Louisiana State U.--Baton Rouge | 15-Apr | |
Clemson University (SC) | 1-May | |
Loma Linda University (CA) | 1-May | |
New College of Florida | 1-May | |
Texas Tech University | 1-May | |
University of Redlands (CA) | 1-May | |
Florida A&M University | 10-May | |
Azusa Pacific University (CA) | 1-Jun | |
California State U.--Stanislaus | 1-Jul | |
Colorado State University | 1-Jul | |
Duquesne University (PA) | 1-Jul | |
Seattle University | 1-Jul | |
Texas A&M Univ.--Corpus Christi | 1-Jul | |
Univ. of Colo.--Colorado Springs | 1-Jul | |
University of Memphis | 1-Jul | |
University of Texas--San Antonio | 1-Jul | |
Univ. of Wisconsin--Milwaukee | 1-Jul | |
Boise State University (ID) | 12-Jul | |
SUNY--Purchase College | 15-Jul | |
Calif. State U.--San Bernardino | 17-Jul | |
University of Mississippi | 20-Jul | |
Bethany College (CA) | 31-Jul | |
Fresno Pacific University (CA) | 31-Jul | |
Adams State College (CO) | 1-Aug | |
California State U.--Sacramento | 1-Aug | |
Hendrix College (AR) | 1-Aug | |
Humboldt State University (CA) | 1-Aug | |
San Diego Christian College (CA) | 1-Aug | |
University of Akron (OH) | 1-Aug | |
University of Idaho | 1-Aug | |
University of Nebraska--Omaha | 1-Aug | |
Cleveland State University | 15-Aug | |
Hawaii Pacific University | 15-Aug | |
Indiana State University | 15-Aug | |
University of Arkansas | 15-Aug | |
University of Louisville (KY) | 22-Aug | |
Univ. of Missouri--St. Louis | 24-Aug | |
New Mexico State University | 28-Aug | |
California State Univ.--East Bay | 31-Aug | |
American Jewish University (CA) | rolling | |
Arizona State University | rolling | |
CUNY--Brooklyn College | rolling | |
CUNY--City College | rolling | |
CUNY--York College | rolling | |
California Lutheran University | rolling | |
California Maritime Academy | rolling | |
California State Univ.--Bakersfield | rolling | |
Calif. State U.--Dominguez Hills | rolling | |
California State University--Monterey Bay | rolling | |
Carroll College (WI) | rolling | |
Chaminade Univ. of Honolulu | rolling | |
College of Santa Fe (NM) | rolling | |
Concordia University (CA) | rolling | |
Embry Riddle Aeronautical U. (FL) | rolling | |
Florida Institute of Technology | rolling | |
Hofstra University (NY) | rolling | |
Idaho State University | rolling | |
Indiana University--Bloomington | rolling | |
Iowa State University | rolling | |
La Salle University (PA) | rolling | |
La Sierra University (CA) | rolling | |
Loyola Marymount University (CA) | rolling | |
Michigan State University | rolling | |
Mills College (CA) | rolling | |
Northern Arizona University | rolling | |
Oklahoma State University | rolling | |
Otis Col. of Art and Design (CA) | rolling | |
Pacific Union College (CA) | rolling | |
Pennsylvania State U.--University Park | rolling | |
Portland State University (OR) | rolling | |
Purdue Univ.--West Lafayette (IN) | rolling | |
Regis College (MA) | rolling | |
Rochester Inst. of Technology (NY) | rolling | |
Rutgers, the State University of New Jersey--Camde (NJ) | rolling | |
SUNY--Binghamton | rolling | |
SUNY--Oswego | rolling | |
SUNY--Stony Brook | rolling | |
Sacred Heart University (CT) | rolling | |
Seton Hall University (NJ) | rolling | |
St. Olaf College (MN) | rolling | |
Stephen F. Austin State Univ. (TX) | rolling | |
The Citadel (SC) | rolling | |
University at Buffalo--SUNY | rolling | |
University of Alabama | rolling | |
University of Maryland--University College | rolling | |
University of Montana | rolling | |
University of Nevada--Las Vegas | rolling | |
University of Nevada--Reno | rolling | |
University of Pittsburgh | rolling | |
University of Tampa (FL) | rolling | |
University of the Pacific (CA) | rolling | |
Utah State University | rolling | |
Western Oregon University | rolling | |
No comments:
Post a Comment